Usage Statistics for kcresources.com

Summary by Month
Generated 03-Sep-2010 02:27 CDT

Usage summary for kcresources.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 250 189 167 25 74 4305 75 502 569 751
Aug 2010 277 209 177 42 1009 83958 1316 5491 6482 8594
Jul 2010 289 244 181 43 837 111738 1338 5615 7571 8987
Jun 2010 537 453 239 74 1477 126069 2244 7187 13609 16138
May 2010 377 312 210 59 1188 118435 1831 6536 9687 11687
Apr 2010 316 259 228 32 878 115312 981 6848 7791 9500
Mar 2010 329 264 233 38 909 122049 1208 7241 8213 10228
Feb 2010 365 307 266 32 861 133910 912 7471 8599 10226
Jan 2010 122 109 81 23 454 56682 734 2516 3406 3804
Dec 2009 100 94 68 22 438 49395 698 2111 2936 3102
Nov 2009 94 85 36 14 344 31760 426 1107 2578 2829
Oct 2009 116 111 36 15 357 31626 488 1117 3443 3619
Totals 985239 12251 53742 74884 89465


Generated by Webalizer Version 2.20