Usage Statistics for kcresources.com

Summary Period: November 2009
Generated 01-Dec-2009 03:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 2829
Total Files 2578
Total Pages 1107
Total Visits 426
Total KBytes 31760
Total Unique Sites 344
Total Unique URLs 50
Total Unique Referrers 32
Total Unique User Agents 238
. Avg Max
Hits per Hour 3 180
Hits per Day 94 395
Files per Day 85 388
Pages per Day 36 67
Sites per Day 11 35
Visits per Day 14 24
KBytes per Day 1059 2527
Hits by Response Code
Code 200 - OK 91.13% 2578
Code 206 - Partial Content 0.46% 13
Code 304 - Not Modified 5.13% 145
Code 400 - Bad Request 0.04% 1
Code 404 - Not Found 3.25% 92

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 45 1.59% 44 1.71% 18 1.63% 7 1.64% 10 2.91% 533 1.68%
2 395 13.96% 388 15.05% 59 5.33% 22 5.16% 35 10.17% 2527 7.96%
3 85 3.00% 81 3.14% 18 1.63% 7 1.64% 15 4.36% 744 2.34%
4 130 4.60% 123 4.77% 8 0.72% 7 1.64% 15 4.36% 654 2.06%
5 261 9.23% 202 7.84% 45 4.07% 22 5.16% 21 6.10% 1776 5.59%
6 49 1.73% 43 1.67% 15 1.36% 14 3.29% 17 4.94% 490 1.54%
7 31 1.10% 30 1.16% 21 1.90% 8 1.88% 12 3.49% 556 1.75%
8 79 2.79% 65 2.52% 38 3.43% 21 4.93% 14 4.07% 747 2.35%
9 42 1.48% 35 1.36% 26 2.35% 11 2.58% 19 5.52% 733 2.31%
10 51 1.80% 36 1.40% 41 3.70% 8 1.88% 10 2.91% 755 2.38%
11 93 3.29% 86 3.34% 48 4.34% 17 3.99% 19 5.52% 1346 4.24%
12 122 4.31% 115 4.46% 45 4.07% 20 4.69% 24 6.98% 1286 4.05%
13 95 3.36% 86 3.34% 61 5.51% 18 4.23% 14 4.07% 1384 4.36%
14 28 0.99% 24 0.93% 19 1.72% 8 1.88% 11 3.20% 346 1.09%
15 45 1.59% 44 1.71% 40 3.61% 7 1.64% 10 2.91% 1002 3.15%
16 52 1.84% 42 1.63% 43 3.88% 14 3.29% 16 4.65% 864 2.72%
17 35 1.24% 33 1.28% 28 2.53% 10 2.35% 12 3.49% 747 2.35%
18 119 4.21% 100 3.88% 27 2.44% 15 3.52% 19 5.52% 1018 3.21%
19 66 2.33% 58 2.25% 8 0.72% 8 1.88% 16 4.65% 351 1.11%
20 83 2.93% 74 2.87% 47 4.25% 14 3.29% 13 3.78% 1145 3.60%
21 32 1.13% 27 1.05% 19 1.72% 17 3.99% 14 4.07% 595 1.87%
22 261 9.23% 252 9.78% 57 5.15% 24 5.63% 23 6.69% 1915 6.03%
23 82 2.90% 75 2.91% 67 6.05% 10 2.35% 17 4.94% 1697 5.34%
24 81 2.86% 74 2.87% 42 3.79% 16 3.76% 21 6.10% 1122 3.53%
25 61 2.16% 52 2.02% 46 4.16% 14 3.29% 18 5.23% 1122 3.53%
26 173 6.12% 170 6.59% 61 5.51% 21 4.93% 22 6.40% 1960 6.17%
27 89 3.15% 88 3.41% 60 5.42% 15 3.52% 15 4.36% 1656 5.21%
28 41 1.45% 36 1.40% 29 2.62% 17 3.99% 16 4.65% 726 2.29%
29 70 2.47% 65 2.52% 55 4.97% 21 4.93% 21 6.10% 1444 4.55%
30 33 1.17% 30 1.16% 16 1.45% 13 3.05% 19 5.52% 519 1.63%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 5.09% 4 142 5.51% 2 61 5.51% 64 1906 6.00%
1 9 294 10.39% 9 287 11.13% 3 93 8.40% 95 2862 9.01%
2 3 93 3.29% 2 88 3.41% 2 76 6.87% 67 1997 6.29%
3 3 104 3.68% 3 96 3.72% 1 44 3.97% 34 1011 3.18%
4 3 114 4.03% 3 111 4.31% 1 41 3.70% 36 1087 3.42%
5 3 117 4.14% 3 109 4.23% 1 51 4.61% 44 1313 4.13%
6 1 44 1.56% 1 37 1.44% 1 31 2.80% 23 676 2.13%
7 2 84 2.97% 2 70 2.72% 1 44 3.97% 32 955 3.01%
8 0 27 0.95% 0 20 0.78% 0 12 1.08% 15 462 1.45%
9 2 63 2.23% 1 59 2.29% 1 35 3.16% 34 1032 3.25%
10 6 189 6.68% 6 185 7.18% 0 18 1.63% 32 966 3.04%
11 6 190 6.72% 5 177 6.87% 1 49 4.43% 53 1580 4.97%
12 3 105 3.71% 3 100 3.88% 1 44 3.97% 46 1392 4.38%
13 3 117 4.14% 3 106 4.11% 1 46 4.16% 45 1348 4.24%
14 6 200 7.07% 5 158 6.13% 1 40 3.61% 46 1388 4.37%
15 2 64 2.26% 1 57 2.21% 0 28 2.53% 26 781 2.46%
16 4 141 4.98% 4 131 5.08% 1 42 3.79% 47 1403 4.42%
17 6 197 6.96% 6 187 7.25% 1 35 3.16% 44 1308 4.12%
18 6 186 6.57% 5 159 6.17% 3 93 8.40% 80 2410 7.59%
19 2 87 3.08% 2 68 2.64% 1 53 4.79% 53 1580 4.98%
20 2 77 2.72% 2 72 2.79% 0 27 2.44% 26 786 2.48%
21 2 76 2.69% 2 63 2.44% 2 64 5.78% 46 1388 4.37%
22 2 72 2.55% 2 69 2.68% 1 56 5.06% 50 1490 4.69%
23 1 44 1.56% 0 27 1.05% 0 24 2.17% 21 639 2.01%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 252 8.91% 3477 10.95% /
2 156 5.51% 4528 14.26% /images/Keratoconus Comparison medium.gif
3 153 5.41% 10 0.03% /robots.txt
4 115 4.07% 2050 6.46% /gpage2.html
5 103 3.64% 1441 4.54% /gpage1.html
6 100 3.53% 1499 4.72% /gpage3.html
7 83 2.93% 8118 25.56% /faq.html
8 81 2.86% 2047 6.44% /kcproducts.html
9 76 2.69% 1360 4.28% /Problems.html
10 74 2.62% 798 2.51% /news.html
11 71 2.51% 1028 3.24% /amazon.html
12 71 2.51% 1012 3.19% /gpage.html
13 67 2.37% 764 2.41% /about.html
14 60 2.12% 63 0.20% /widgets/gen_34.1.gif
15 59 2.09% 57 0.18% /widgets/gen_14.1.gif
16 59 2.09% 55 0.17% /widgets/gen_8.1.gif
17 58 2.05% 61 0.19% /widgets/gen_10.1.gif
18 58 2.05% 59 0.19% /widgets/gen_12.1.gif
19 58 2.05% 58 0.18% /widgets/gen_16.1.gif
20 58 2.05% 65 0.20% /widgets/gen_32.1.gif
21 58 2.05% 64 0.20% /widgets/gen_36.1.gif
22 58 2.05% 53 0.17% /widgets/gen_40.1.gif
23 58 2.05% 56 0.18% /widgets/gen_43.1.gif
24 58 2.05% 578 1.82% /widgets/gen_5.1.gif
25 58 2.05% 54 0.17% /widgets/gen_7.1.gif
26 57 2.01% 3 0.01% /widgets/spacer.gif
27 56 1.98% 63 0.20% /widgets/gen_20.1.gif
28 56 1.98% 267 0.84% /widgets/gen_4.1.gif
29 56 1.98% 125 0.39% /widgets/gen_6.1.gif
30 56 1.98% 110 0.35% /widgets/ss_button.gif

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 83 2.93% 8118 25.56% /faq.html
2 156 5.51% 4528 14.26% /images/Keratoconus Comparison medium.gif
3 252 8.91% 3477 10.95% /
4 115 4.07% 2050 6.46% /gpage2.html
5 81 2.86% 2047 6.44% /kcproducts.html
6 100 3.53% 1499 4.72% /gpage3.html
7 103 3.64% 1441 4.54% /gpage1.html
8 76 2.69% 1360 4.28% /Problems.html
9 71 2.51% 1028 3.24% /amazon.html
10 71 2.51% 1012 3.19% /gpage.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 252 8.91% 179 42.12% /
2 115 4.07% 46 10.82% /gpage2.html
3 100 3.53% 40 9.41% /gpage3.html
4 103 3.64% 32 7.53% /gpage1.html
5 81 2.86% 26 6.12% /kcproducts.html
6 83 2.93% 21 4.94% /faq.html
7 71 2.51% 18 4.24% /amazon.html
8 71 2.51% 18 4.24% /gpage.html
9 76 2.69% 17 4.00% /Problems.html
10 74 2.62% 15 3.53% /news.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 252 8.91% 126 29.79% /
2 74 2.62% 57 13.48% /news.html
3 100 3.53% 41 9.69% /gpage3.html
4 103 3.64% 40 9.46% /gpage1.html
5 115 4.07% 34 8.04% /gpage2.html
6 83 2.93% 26 6.15% /faq.html
7 81 2.86% 24 5.67% /kcproducts.html
8 71 2.51% 21 4.96% /gpage.html
9 71 2.51% 20 4.73% /amazon.html
10 76 2.69% 17 4.02% /Problems.html

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 120 4.24% 91 3.53% 214 0.67% 25 5.87% crawl-66-249-71-213.googlebot.com
2 91 3.22% 91 3.53% 1562 4.92% 63 14.79% 15.bitdefender.com
3 72 2.55% 72 2.79% 1736 5.47% 6 1.41% 89.122.29.80
4 70 2.47% 30 1.16% 246 0.77% 1 0.23% mail.reliance-medical.com
5 61 2.16% 61 2.37% 433 1.36% 3 0.70% 65.208.151.114
6 59 2.09% 59 2.29% 241 0.76% 2 0.47% 65.208.151.115
7 56 1.98% 56 2.17% 392 1.23% 3 0.70% 65.208.151.116
8 53 1.87% 53 2.06% 269 0.85% 1 0.23% p57b1d343.dip.t-dialin.net
9 51 1.80% 51 1.98% 326 1.03% 1 0.23% 65.208.151.117
10 49 1.73% 49 1.90% 201 0.63% 5 1.17% 65.208.151.112
11 49 1.73% 45 1.75% 151 0.48% 2 0.47% s01060014d1352bf5.wp.shawcable.net
12 48 1.70% 48 1.86% 174 0.55% 1 0.23% dslb-188-099-244-033.pools.arcor-ip.net
13 47 1.66% 47 1.82% 220 0.69% 2 0.47% 72.14.192.3
14 46 1.63% 43 1.67% 573 1.80% 26 6.10% b3091146.crawl.yahoo.net
15 45 1.59% 45 1.75% 332 1.05% 4 0.94% 65.208.151.113
16 44 1.56% 42 1.63% 333 1.05% 1 0.23% mail.cib.natixis.com
17 42 1.48% 42 1.63% 228 0.72% 2 0.47% 65.208.151.119
18 40 1.41% 40 1.55% 291 0.92% 11 2.58% crawl-9c.cuil.com
19 39 1.38% 39 1.51% 214 0.67% 2 0.47% 65.208.151.118
20 39 1.38% 39 1.51% 333 1.05% 1 0.23% centmdc2.centrica.co.uk
21 38 1.34% 38 1.47% 347 1.09% 2 0.47% 70.142.168.143
22 38 1.34% 15 0.58% 190 0.60% 23 5.40% crawl-66-249-71-216.googlebot.com
23 36 1.27% 36 1.40% 868 2.73% 3 0.70% d81224.upc-d.chello.nl
24 31 1.10% 31 1.20% 130 0.41% 2 0.47% 74.125.46.80
25 31 1.10% 29 1.12% 100 0.32% 1 0.23% bas18-toronto12-1177683602.dsl.bell.ca
26 29 1.03% 29 1.12% 242 0.76% 1 0.23% 70.142.168.138
27 28 0.99% 26 1.01% 114 0.36% 1 0.23% client-82-2-59-67.brnt.adsl.virginmedia.com
28 25 0.88% 25 0.97% 85 0.27% 1 0.23% 148.61.116.66
29 24 0.85% 23 0.89% 86 0.27% 1 0.23% 206.53.147.133
30 24 0.85% 24 0.93% 55 0.17% 1 0.23% 74.125.46.81

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 2.55% 72 2.79% 1736 5.47% 6 1.41% 89.122.29.80
2 91 3.22% 91 3.53% 1562 4.92% 63 14.79% 15.bitdefender.com
3 36 1.27% 36 1.40% 868 2.73% 3 0.70% d81224.upc-d.chello.nl
4 24 0.85% 24 0.93% 579 1.82% 2 0.47% 89-253-70-223.customers.ownit.se
5 24 0.85% 24 0.93% 579 1.82% 2 0.47% dhcp-077-251-255-144.chello.nl
6 24 0.85% 24 0.93% 579 1.82% 2 0.47% test.ultek.ca
7 46 1.63% 43 1.67% 573 1.80% 26 6.10% b3091146.crawl.yahoo.net
8 61 2.16% 61 2.37% 433 1.36% 3 0.70% 65.208.151.114
9 9 0.32% 9 0.35% 393 1.24% 1 0.23% security.lightspeedsystems.com
10 56 1.98% 56 2.17% 392 1.23% 3 0.70% 65.208.151.116

Top 17 of 32 Total Referrers
# Hits Referrer
1 1425 50.37% - (Direct Request)
2 136 4.81% http://askville.amazon.com/eyes-lower-brightness-laptop-reading-things/AnswerViewer.do
3 9 0.32% http://www.bing.com/images/search
4 7 0.25% http://drspinello.com/gpage.html
5 7 0.25% http://search.yahoo.com/search
6 7 0.25% http://www.google.com/search
7 4 0.14% http://www.kcvision.org/kcresources.htm
8 3 0.11% http://my.freeze.com/Search/Find.aspx
9 3 0.11% http://www.top10000.info/wwwonestoptreatmentcom
10 2 0.07% http://kcvision.org/kcresources.htm
11 1 0.04% http://74.125.93.132/search
12 1 0.04% http://74.125.95.132/search
13 1 0.04% http://cc.bingj.com/cache.aspx
14 1 0.04% http://clusty.com/search
15 1 0.04% http://givegkvmflover.5u.com/wvjdv/casinos-vegas.htm
16 1 0.04% http://majestic12.co.uk/bot.php
17 1 0.04% http://www.hhirche.de/sites/links/links-keratokonus.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 1 7.14% can you get corneal transplantation sight restoration when a severed optic nerves
2 1 7.14% contact lens liquid gel warnings
3 1 7.14% dry eye syndrome kc
4 1 7.14% intac procedure compared to corneal transplant
5 1 7.14% kc resources
6 1 7.14% kcresources.com
7 1 7.14% kcresources.com gpage1
8 1 7.14% kcresources.com kcproducts
9 1 7.14% kcresources.com news
10 1 7.14% kera rings for keratoconus
11 1 7.14% resources kc
12 1 7.14% soft k contact lens for keratoconus
13 1 7.14% variation of clear corneal incision on steepest
14 1 7.14% what does best corrected visual acuity describe

Top 15 of 238 Total User Agents
# Hits User Agent
1 553 19.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 253 8.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
3 180 6.36% Java/1.6.0_04
4 176 6.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 73 2.58% Java/1.4.1_04
6 70 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 70 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SIMBAR={889907B3-B8EA-488C-8F26-CC6252619681}; GTB6; .NET CLR
8 62 2.19% Java/1.6.0_17
9 49 1.73% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
10 48 1.70% Java/1.6.0_15
11 45 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
12 42 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 40 1.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 39 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
15 38 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729

Usage by Country for November 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 959 33.90% 951 36.89% 8989 28.30% Unresolved/Unknown
2 851 30.08% 700 27.15% 8929 28.11% Commercial (com)
3 570 20.15% 498 19.32% 5866 18.47% Network (net)
4 163 5.76% 163 6.32% 3895 12.26% Netherlands
5 57 2.01% 55 2.13% 738 2.32% Canada
6 55 1.94% 55 2.13% 726 2.29% United Kingdom
7 29 1.03% 27 1.05% 186 0.58% India
8 28 0.99% 27 1.05% 597 1.88% Germany
9 24 0.85% 24 0.93% 579 1.82% Sweden
10 23 0.81% 23 0.89% 95 0.30% US Military (mil)
11 23 0.81% 23 0.89% 82 0.26% Romania
12 13 0.46% 13 0.50% 275 0.87% Non-Profit (org)
13 11 0.39% 9 0.35% 259 0.82% Educational (edu)
14 4 0.14% 4 0.16% 29 0.09% Seychelles
15 3 0.11% 3 0.12% 89 0.28% Switzerland
16 3 0.11% 3 0.12% 89 0.28% Singapore
17 2 0.07% 2 0.08% 59 0.19% Australia
18 2 0.07% 2 0.08% 29 0.09% Italy
19 1 0.04% 1 0.04% 30 0.09% Belgium
20 1 0.04% 1 0.04% 30 0.09% Denmark
21 1 0.04% 1 0.04% 30 0.09% Dominican Republic
22 1 0.04% 1 0.04% 30 0.09% Spain
23 1 0.04% 1 0.04% 12 0.04% Finland
24 1 0.04% 1 0.04% 30 0.09% Greece
25 1 0.04% 1 0.04% 30 0.09% Portugal
26 1 0.04% 1 0.04% 30 0.09% Slovakia
27 1 0.04% 1 0.04% 30 0.09% South Africa


Generated by Webalizer Version 2.20