Usage Statistics for kcresources.com

Summary Period: December 2009
Generated 01-Jan-2010 03:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 3102
Total Files 2936
Total Pages 2111
Total Visits 698
Total KBytes 49395
Total Unique Sites 438
Total Unique URLs 50
Total Unique Referrers 31
Total Unique User Agents 258
. Avg Max
Hits per Hour 4 91
Hits per Day 100 191
Files per Day 94 190
Pages per Day 68 138
Sites per Day 14 28
Visits per Day 22 38
KBytes per Day 1593 2690
Hits by Response Code
Code 200 - OK 94.65% 2936
Code 206 - Partial Content 0.06% 2
Code 304 - Not Modified 4.06% 126
Code 404 - Not Found 1.23% 38

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 57 1.84% 56 1.91% 17 0.81% 16 2.29% 21 4.79% 718 1.45%
2 118 3.80% 94 3.20% 54 2.56% 16 2.29% 23 5.25% 1857 3.76%
3 74 2.39% 70 2.38% 38 1.80% 22 3.15% 23 5.25% 988 2.00%
4 60 1.93% 55 1.87% 41 1.94% 19 2.72% 20 4.57% 1132 2.29%
5 54 1.74% 51 1.74% 41 1.94% 19 2.72% 14 3.20% 985 1.99%
6 82 2.64% 80 2.72% 48 2.27% 17 2.44% 17 3.88% 1278 2.59%
7 87 2.80% 83 2.83% 49 2.32% 23 3.30% 24 5.48% 1250 2.53%
8 100 3.22% 91 3.10% 81 3.84% 27 3.87% 26 5.94% 1896 3.84%
9 96 3.09% 95 3.24% 60 2.84% 22 3.15% 25 5.71% 1523 3.08%
10 60 1.93% 58 1.98% 20 0.95% 15 2.15% 18 4.11% 767 1.55%
11 45 1.45% 43 1.46% 32 1.52% 18 2.58% 20 4.57% 799 1.62%
12 66 2.13% 53 1.81% 47 2.23% 22 3.15% 23 5.25% 1112 2.25%
13 191 6.16% 190 6.47% 54 2.56% 24 3.44% 28 6.39% 1941 3.93%
14 100 3.22% 94 3.20% 86 4.07% 17 2.44% 20 4.57% 2132 4.32%
15 86 2.77% 81 2.76% 45 2.13% 20 2.87% 24 5.48% 1233 2.50%
16 66 2.13% 65 2.21% 31 1.47% 20 2.87% 18 4.11% 847 1.71%
17 106 3.42% 102 3.47% 93 4.41% 38 5.44% 22 5.02% 2295 4.65%
18 101 3.26% 95 3.24% 69 3.27% 23 3.30% 19 4.34% 1676 3.39%
19 88 2.84% 81 2.76% 74 3.51% 19 2.72% 20 4.57% 1828 3.70%
20 58 1.87% 54 1.84% 51 2.42% 16 2.29% 15 3.42% 1228 2.49%
21 126 4.06% 110 3.75% 92 4.36% 28 4.01% 25 5.71% 1874 3.79%
22 64 2.06% 61 2.08% 32 1.52% 19 2.72% 13 2.97% 777 1.57%
23 79 2.55% 76 2.59% 69 3.27% 26 3.72% 16 3.65% 1442 2.92%
24 96 3.09% 93 3.17% 86 4.07% 27 3.87% 18 4.11% 1788 3.62%
25 123 3.97% 116 3.95% 112 5.31% 31 4.44% 18 4.11% 2086 4.22%
26 126 4.06% 122 4.16% 98 4.64% 24 3.44% 17 3.88% 1881 3.81%
27 162 5.22% 160 5.45% 132 6.25% 28 4.01% 21 4.79% 2558 5.18%
28 178 5.74% 172 5.86% 93 4.41% 29 4.15% 27 6.16% 2144 4.34%
29 172 5.54% 166 5.65% 116 5.50% 27 3.87% 21 4.79% 2271 4.60%
30 136 4.38% 130 4.43% 112 5.31% 23 3.30% 27 6.16% 2395 4.85%
31 145 4.67% 139 4.73% 138 6.54% 25 3.58% 15 3.42% 2690 5.45%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 123 3.97% 3 119 4.05% 3 111 5.26% 85 2634 5.33%
1 3 99 3.19% 3 93 3.17% 2 79 3.74% 60 1874 3.79%
2 4 148 4.77% 4 142 4.84% 2 85 4.03% 72 2235 4.52%
3 2 85 2.74% 2 81 2.76% 2 70 3.32% 49 1527 3.09%
4 3 118 3.80% 3 113 3.85% 3 106 5.02% 69 2152 4.36%
5 2 77 2.48% 2 69 2.35% 2 62 2.94% 42 1287 2.61%
6 2 90 2.90% 2 83 2.83% 2 74 3.51% 49 1508 3.05%
7 3 96 3.09% 2 92 3.13% 2 84 3.98% 61 1905 3.86%
8 3 117 3.77% 3 110 3.75% 2 82 3.88% 61 1885 3.82%
9 3 107 3.45% 3 101 3.44% 1 51 2.42% 38 1186 2.40%
10 5 164 5.29% 5 159 5.42% 3 122 5.78% 93 2879 5.83%
11 4 125 4.03% 3 118 4.02% 3 105 4.97% 78 2425 4.91%
12 4 124 4.00% 3 115 3.92% 3 102 4.83% 73 2275 4.61%
13 6 210 6.77% 6 187 6.37% 4 146 6.92% 108 3349 6.78%
14 2 79 2.55% 2 79 2.69% 2 65 3.08% 47 1461 2.96%
15 8 259 8.35% 8 256 8.72% 2 73 3.46% 69 2143 4.34%
16 3 122 3.93% 3 117 3.99% 2 87 4.12% 68 2099 4.25%
17 5 167 5.38% 4 141 4.80% 2 87 4.12% 71 2190 4.43%
18 4 148 4.77% 4 140 4.77% 3 95 4.50% 75 2334 4.73%
19 3 111 3.58% 3 109 3.71% 2 72 3.41% 54 1682 3.40%
20 5 156 5.03% 4 150 5.11% 2 82 3.88% 65 2022 4.09%
21 3 109 3.51% 3 104 3.54% 2 79 3.74% 56 1737 3.52%
22 4 139 4.48% 4 132 4.50% 3 98 4.64% 71 2197 4.45%
23 4 129 4.16% 4 126 4.29% 3 94 4.45% 78 2408 4.87%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 455 14.67% 6796 13.76% /gpage1.html
2 447 14.41% 7445 15.07% /gpage3.html
3 309 9.96% 4289 8.68% /
4 242 7.80% 6896 13.96% /images/Keratoconus Comparison medium.gif
5 196 6.32% 3611 7.31% /gpage2.html
6 161 5.19% 11 0.02% /robots.txt
7 109 3.51% 2757 5.58% /kcproducts.html
8 102 3.29% 9344 18.92% /faq.html
9 99 3.19% 1788 3.62% /Problems.html
10 95 3.06% 1146 2.32% /about.html
11 94 3.03% 1068 2.16% /news.html
12 93 3.00% 1397 2.83% /gpage.html
13 90 2.90% 1421 2.88% /amazon.html
14 26 0.84% 1 0.00% /widgets/spacer.gif
15 25 0.81% 26 0.05% /widgets/gen_10.1.gif
16 25 0.81% 25 0.05% /widgets/gen_12.1.gif
17 25 0.81% 24 0.05% /widgets/gen_14.1.gif
18 25 0.81% 25 0.05% /widgets/gen_16.1.gif
19 25 0.81% 28 0.06% /widgets/gen_20.1.gif
20 25 0.81% 28 0.06% /widgets/gen_32.1.gif
21 25 0.81% 26 0.05% /widgets/gen_34.1.gif
22 25 0.81% 27 0.06% /widgets/gen_36.1.gif
23 25 0.81% 119 0.24% /widgets/gen_4.1.gif
24 25 0.81% 23 0.05% /widgets/gen_40.1.gif
25 25 0.81% 24 0.05% /widgets/gen_43.1.gif
26 25 0.81% 248 0.50% /widgets/gen_5.1.gif
27 25 0.81% 55 0.11% /widgets/gen_6.1.gif
28 25 0.81% 23 0.05% /widgets/gen_7.1.gif
29 25 0.81% 23 0.05% /widgets/gen_8.1.gif
30 25 0.81% 50 0.10% /widgets/ss_button.gif

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 102 3.29% 9344 18.92% /faq.html
2 447 14.41% 7445 15.07% /gpage3.html
3 242 7.80% 6896 13.96% /images/Keratoconus Comparison medium.gif
4 455 14.67% 6796 13.76% /gpage1.html
5 309 9.96% 4289 8.68% /
6 196 6.32% 3611 7.31% /gpage2.html
7 109 3.51% 2757 5.58% /kcproducts.html
8 99 3.19% 1788 3.62% /Problems.html
9 90 2.90% 1421 2.88% /amazon.html
10 93 3.00% 1397 2.83% /gpage.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 309 9.96% 218 31.23% /
2 455 14.67% 141 20.20% /gpage1.html
3 196 6.32% 116 16.62% /gpage2.html
4 447 14.41% 81 11.60% /gpage3.html
5 109 3.51% 32 4.58% /kcproducts.html
6 102 3.29% 24 3.44% /faq.html
7 99 3.19% 22 3.15% /Problems.html
8 93 3.00% 21 3.01% /gpage.html
9 95 3.06% 14 2.01% /about.html
10 90 2.90% 14 2.01% /amazon.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 447 14.41% 195 28.14% /gpage3.html
2 309 9.96% 143 20.63% /
3 94 3.03% 84 12.12% /news.html
4 455 14.67% 83 11.98% /gpage1.html
5 196 6.32% 63 9.09% /gpage2.html
6 109 3.51% 29 4.18% /kcproducts.html
7 102 3.29% 25 3.61% /faq.html
8 99 3.19% 22 3.17% /Problems.html
9 95 3.06% 20 2.89% /about.html
10 93 3.00% 15 2.16% /gpage.html

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 801 25.82% 801 27.28% 13190 26.70% 281 40.26% 15.bitdefender.com
2 77 2.48% 77 2.62% 1207 2.44% 39 5.59% b3091103.crawl.yahoo.net
3 55 1.77% 24 0.82% 262 0.53% 36 5.16% spider40.yandex.ru
4 48 1.55% 48 1.63% 1158 2.34% 4 0.57% 117.6.0.108
5 48 1.55% 48 1.63% 1158 2.34% 4 0.57% cl204-145.invision.com
6 45 1.45% 45 1.53% 135 0.27% 2 0.29% 64.233.173.2
7 44 1.42% 22 0.75% 139 0.28% 1 0.14% 137.85.129.50
8 39 1.26% 39 1.33% 303 0.61% 12 1.72% crawl-9c.cuil.com
9 39 1.26% 39 1.33% 912 1.85% 6 0.86% d45078.upc-d.chello.nl
10 33 1.06% 20 0.68% 170 0.34% 14 2.01% crawl-66-249-71-216.googlebot.com
11 30 0.97% 30 1.02% 146 0.30% 1 0.14% 216.140.45.131
12 25 0.81% 25 0.85% 593 1.20% 2 0.29% host187-88-static.23-87-b.business.telecomitalia.it
13 24 0.77% 24 0.82% 579 1.17% 2 0.29% 141.192.221.87.dynamic.jazztel.es
14 24 0.77% 24 0.82% 579 1.17% 2 0.29% 79-73-40-114.dynamic.dsl.as9105.com
15 24 0.77% 24 0.82% 579 1.17% 2 0.29% adsl89-122-29-32.romtelecom.net
16 24 0.77% 13 0.44% 329 0.67% 1 0.14% bot3.linguee.com
17 24 0.77% 24 0.82% 579 1.17% 2 0.29% ip51cd3fce.speed.planet.nl
18 23 0.74% 23 0.78% 82 0.17% 1 0.14% 38.105.71.114
19 23 0.74% 23 0.78% 82 0.17% 1 0.14% 38.105.71.98
20 23 0.74% 23 0.78% 82 0.17% 1 0.14% 65-42-121-131.bemis.com
21 23 0.74% 23 0.78% 82 0.17% 1 0.14% c-69-248-24-3.hsd1.pa.comcast.net
22 23 0.74% 23 0.78% 82 0.17% 1 0.14% cpe-67-242-161-174.rochester.res.rr.com
23 23 0.74% 22 0.75% 60 0.12% 1 0.14% ool-182d0d6b.dyn.optonline.net
24 23 0.74% 23 0.78% 153 0.31% 1 0.14% pc9627.temp2.co.la.ca.us
25 23 0.74% 23 0.78% 82 0.17% 1 0.14% s010600173117d7d6.ca.shawcable.net
26 22 0.71% 22 0.75% 139 0.28% 1 0.14% 123.237.31.165
27 22 0.71% 22 0.75% 56 0.11% 1 0.14% 240client227.cpe.ezlink.ca
28 22 0.71% 22 0.75% 51 0.10% 1 0.14% 64.124.107.50.available.above.net
29 22 0.71% 22 0.75% 101 0.21% 2 0.29% 65.208.151.115
30 22 0.71% 22 0.75% 139 0.28% 1 0.14% 70.62.26.182

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 801 25.82% 801 27.28% 13190 26.70% 281 40.26% 15.bitdefender.com
2 77 2.48% 77 2.62% 1207 2.44% 39 5.59% b3091103.crawl.yahoo.net
3 48 1.55% 48 1.63% 1158 2.34% 4 0.57% 117.6.0.108
4 48 1.55% 48 1.63% 1158 2.34% 4 0.57% cl204-145.invision.com
5 39 1.26% 39 1.33% 912 1.85% 6 0.86% d45078.upc-d.chello.nl
6 25 0.81% 25 0.85% 593 1.20% 2 0.29% host187-88-static.23-87-b.business.telecomitalia.it
7 24 0.77% 24 0.82% 579 1.17% 2 0.29% 141.192.221.87.dynamic.jazztel.es
8 24 0.77% 24 0.82% 579 1.17% 2 0.29% 79-73-40-114.dynamic.dsl.as9105.com
9 24 0.77% 24 0.82% 579 1.17% 2 0.29% adsl89-122-29-32.romtelecom.net
10 24 0.77% 24 0.82% 579 1.17% 2 0.29% ip51cd3fce.speed.planet.nl

Top 15 of 31 Total Referrers
# Hits Referrer
1 2284 73.63% - (Direct Request)
2 229 7.38% http://askville.amazon.com/eyes-lower-brightness-laptop-reading-things/AnswerViewer.do
3 50 1.61% http://www.google.com/search
4 7 0.23% http://search.yahoo.com/search
5 4 0.13% https://www.intl-alliance.com/store
6 3 0.10% http://kcvision.org/kcresources.htm
7 3 0.10% http://www.bing.com/search
8 3 0.10% http://www.top10000.info/wwwpuzzlechoicecom
9 2 0.06% http://www.ask.com/web
10 2 0.06% http://www.bing.com/images/search
11 1 0.03% http://74.125.93.132/search
12 1 0.03% http://drspinello.com/gpage.html
13 1 0.03% http://refinancemortgage.claimsinsurance.info/
14 1 0.03% http://www.kcvision.org/kcresources.htm
15 1 0.03% https://www.intl-alliance.com/store/index.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 26.67% rose k contact lenses for keratoconus
2 2 13.33% intac adjustments
3 2 13.33% kcresources.com gpage3
4 1 6.67% bitoric rgp design post graft
5 1 6.67% cross linking advantage in keratoconus
6 1 6.67% kcresources.com gpage
7 1 6.67% kcresources.com gpage1
8 1 6.67% national keratoconus foundation
9 1 6.67% www.kcresources.com
10 1 6.67% www.kcresources.com/

Top 15 of 258 Total User Agents
# Hits User Agent
1 1069 34.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 177 5.71% Java/1.6.0_17
3 157 5.06% Java/1.4.1_04
4 108 3.48% Java/1.6.0_04
5 90 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
6 85 2.74% Java/1.6.0_15
7 82 2.64% Yandex/1.01.001 (compatible; Win16; I)
8 59 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 48 1.55% Java/1.6.0_06
10 46 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 44 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET C
12 39 1.26% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 38 1.23% Java/1.6.0_16
14 37 1.19% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
15 36 1.16% Java/1.6.0_12

Usage by Country for December 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1381 44.52% 1310 44.62% 21525 43.58% Commercial (com)
2 718 23.15% 693 23.60% 9161 18.55% Unresolved/Unknown
3 392 12.64% 377 12.84% 6429 13.02% Network (net)
4 249 8.03% 249 8.48% 5916 11.98% Netherlands
5 82 2.64% 30 1.02% 262 0.53% Russian Federation
6 48 1.55% 48 1.63% 1158 2.34% Thailand
7 37 1.19% 37 1.26% 898 1.82% Spain
8 28 0.90% 28 0.95% 233 0.47% Canada
9 26 0.84% 26 0.89% 608 1.23% Italy
10 23 0.74% 23 0.78% 153 0.31% United States
11 18 0.58% 18 0.61% 534 1.08% Educational (edu)
12 14 0.45% 14 0.48% 319 0.65% Germany
13 12 0.39% 12 0.41% 289 0.59% Generic TLD (info)
14 12 0.39% 12 0.41% 289 0.59% Address Routing (arpa)
15 12 0.39% 12 0.41% 289 0.59% Romania
16 11 0.35% 11 0.37% 275 0.56% Luxembourg
17 6 0.19% 6 0.20% 44 0.09% Seychelles
18 5 0.16% 5 0.17% 148 0.30% India
19 5 0.16% 5 0.17% 133 0.27% United Kingdom
20 2 0.06% 2 0.07% 59 0.12% Argentina
21 2 0.06% 2 0.07% 59 0.12% Australia
22 2 0.06% 2 0.07% 59 0.12% Belgium
23 2 0.06% 2 0.07% 59 0.12% Greece
24 2 0.06% 2 0.07% 59 0.12% Lithuania
25 2 0.06% 2 0.07% 59 0.12% New Zealand
26 2 0.06% 2 0.07% 59 0.12% Portugal
27 1 0.03% 1 0.03% 30 0.06% Brunei Darussalam
28 1 0.03% 1 0.03% 102 0.21% Brazil
29 1 0.03% 1 0.03% 30 0.06% Estonia
30 1 0.03% 0 0.00% 4 0.01% France


Generated by Webalizer Version 2.20