Usage Statistics for kcresources.com

Summary Period: January 2010
Generated 01-Feb-2010 03:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 3804
Total Files 3406
Total Pages 2516
Total Visits 734
Total KBytes 56682
Total Unique Sites 454
Total Unique URLs 134
Total Unique Referrers 30
Total Unique User Agents 278
. Avg Max
Hits per Hour 5 98
Hits per Day 122 342
Files per Day 109 307
Pages per Day 81 300
Sites per Day 14 30
Visits per Day 23 49
KBytes per Day 1828 5882
Hits by Response Code
Code 200 - OK 89.54% 3406
Code 206 - Partial Content 0.08% 3
Code 301 - Moved Permanently 1.84% 70
Code 304 - Not Modified 6.65% 253
Code 404 - Not Found 1.89% 72

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 135 3.55% 128 3.76% 118 4.69% 23 3.13% 18 3.96% 2233 3.94%
2 173 4.55% 170 4.99% 130 5.17% 31 4.22% 24 5.29% 2795 4.93%
3 139 3.65% 136 3.99% 130 5.17% 27 3.68% 16 3.52% 2576 4.55%
4 116 3.05% 110 3.23% 104 4.13% 16 2.18% 14 3.08% 1918 3.38%
5 165 4.34% 159 4.67% 133 5.29% 27 3.68% 17 3.74% 2545 4.49%
6 127 3.34% 112 3.29% 111 4.41% 29 3.95% 26 5.73% 2203 3.89%
7 68 1.79% 52 1.53% 45 1.79% 23 3.13% 24 5.29% 1211 2.14%
8 30 0.79% 26 0.76% 18 0.72% 14 1.91% 16 3.52% 511 0.90%
9 223 5.86% 219 6.43% 77 3.06% 49 6.68% 24 5.29% 2186 3.86%
10 87 2.29% 83 2.44% 79 3.14% 35 4.77% 16 3.52% 1705 3.01%
11 81 2.13% 76 2.23% 27 1.07% 20 2.72% 17 3.74% 611 1.08%
12 24 0.63% 16 0.47% 10 0.40% 10 1.36% 12 2.64% 259 0.46%
13 96 2.52% 86 2.52% 51 2.03% 21 2.86% 24 5.29% 1420 2.51%
14 80 2.10% 71 2.08% 32 1.27% 21 2.86% 25 5.51% 1109 1.96%
15 95 2.50% 88 2.58% 58 2.31% 18 2.45% 23 5.07% 1612 2.84%
16 175 4.60% 122 3.58% 80 3.18% 27 3.68% 24 5.29% 2077 3.66%
17 97 2.55% 91 2.67% 78 3.10% 24 3.27% 24 5.29% 1948 3.44%
18 57 1.50% 55 1.61% 40 1.59% 16 2.18% 24 5.29% 1195 2.11%
19 48 1.26% 42 1.23% 25 0.99% 14 1.91% 20 4.41% 898 1.58%
20 55 1.45% 49 1.44% 39 1.55% 17 2.32% 20 4.41% 1077 1.90%
21 46 1.21% 43 1.26% 30 1.19% 17 2.32% 21 4.63% 903 1.59%
22 201 5.28% 128 3.76% 94 3.74% 30 4.09% 30 6.61% 2348 4.14%
23 124 3.26% 117 3.44% 45 1.79% 36 4.90% 29 6.39% 1439 2.54%
24 192 5.05% 185 5.43% 50 1.99% 26 3.54% 30 6.61% 1577 2.78%
25 49 1.29% 39 1.15% 29 1.15% 16 2.18% 25 5.51% 838 1.48%
26 35 0.92% 32 0.94% 24 0.95% 13 1.77% 14 3.08% 591 1.04%
27 97 2.55% 95 2.79% 51 2.03% 25 3.41% 28 6.17% 1586 2.80%
28 160 4.21% 145 4.26% 109 4.33% 19 2.59% 28 6.17% 2395 4.22%
29 342 8.99% 307 9.01% 300 11.92% 46 6.27% 24 5.29% 5882 10.38%
30 252 6.62% 217 6.37% 219 8.70% 26 3.54% 21 4.63% 3688 6.51%
31 235 6.18% 207 6.08% 180 7.15% 20 2.72% 27 5.95% 3349 5.91%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 2.60% 2 85 2.50% 2 85 3.38% 55 1720 3.04%
1 6 192 5.05% 5 174 5.11% 4 134 5.33% 89 2748 4.85%
2 4 126 3.31% 3 120 3.52% 2 91 3.62% 52 1603 2.83%
3 2 66 1.74% 1 61 1.79% 1 49 1.95% 34 1044 1.84%
4 6 208 5.47% 6 187 5.49% 4 153 6.08% 103 3182 5.61%
5 5 157 4.13% 4 140 4.11% 4 131 5.21% 81 2499 4.41%
6 4 148 3.89% 4 129 3.79% 4 130 5.17% 77 2389 4.22%
7 3 98 2.58% 3 93 2.73% 2 79 3.14% 67 2077 3.66%
8 8 273 7.18% 6 193 5.67% 4 140 5.56% 84 2600 4.59%
9 3 95 2.50% 2 75 2.20% 2 68 2.70% 48 1480 2.61%
10 7 224 5.89% 6 189 5.55% 2 69 2.74% 62 1934 3.41%
11 4 142 3.73% 3 115 3.38% 3 98 3.90% 79 2443 4.31%
12 6 203 5.34% 6 191 5.61% 3 113 4.49% 99 3057 5.39%
13 2 75 1.97% 2 73 2.14% 1 39 1.55% 36 1109 1.96%
14 2 77 2.02% 2 73 2.14% 1 57 2.27% 42 1292 2.28%
15 4 145 3.81% 4 130 3.82% 3 108 4.29% 85 2629 4.64%
16 4 137 3.60% 4 135 3.96% 2 87 3.46% 77 2383 4.20%
17 6 199 5.23% 5 181 5.31% 4 130 5.17% 96 2985 5.27%
18 8 260 6.83% 7 239 7.02% 5 175 6.96% 121 3742 6.60%
19 5 183 4.81% 5 163 4.79% 4 136 5.41% 102 3156 5.57%
20 4 153 4.02% 4 138 4.05% 3 107 4.25% 80 2467 4.35%
21 6 201 5.28% 6 195 5.73% 2 78 3.10% 69 2140 3.78%
22 5 175 4.60% 5 164 4.82% 4 148 5.88% 104 3218 5.68%
23 5 168 4.42% 5 163 4.79% 3 111 4.41% 90 2784 4.91%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 413 10.86% 6823 12.04% /gpage3.html
2 322 8.46% 4758 8.39% /gpage1.html
3 320 8.41% 3971 7.01% /
4 261 6.86% 7588 13.39% /images/Keratoconus Comparison medium.gif
5 244 6.41% 4552 8.03% /gpage2.html
6 198 5.21% 13 0.02% /robots.txt
7 142 3.73% 3072 5.42% /kcproducts.html
8 115 3.02% 10765 18.99% /faq.html
9 110 2.89% 1933 3.41% /Problems.html
10 99 2.60% 1186 2.09% /about.html
11 98 2.58% 1541 2.72% /amazon.html
12 98 2.58% 1445 2.55% /gpage.html
13 90 2.37% 1006 1.78% /news.html
14 35 0.92% 58 0.10% /widgets/ss_button.gif
15 34 0.89% 133 0.24% /widgets/gen_4.1.gif
16 34 0.89% 289 0.51% /widgets/gen_5.1.gif
17 33 0.87% 1 0.00% /widgets/spacer.gif
18 32 0.84% 28 0.05% /widgets/gen_10.1.gif
19 32 0.84% 26 0.05% /widgets/gen_14.1.gif
20 32 0.84% 27 0.05% /widgets/gen_16.1.gif
21 32 0.84% 26 0.05% /widgets/gen_43.1.gif
22 32 0.84% 62 0.11% /widgets/gen_6.1.gif
23 31 0.81% 26 0.05% /widgets/gen_12.1.gif
24 31 0.81% 28 0.05% /widgets/gen_34.1.gif
25 31 0.81% 30 0.05% /widgets/gen_36.1.gif
26 31 0.81% 25 0.04% /widgets/gen_40.1.gif
27 31 0.81% 25 0.04% /widgets/gen_8.1.gif
28 30 0.79% 29 0.05% /widgets/gen_20.1.gif
29 30 0.79% 1 0.00% /widgets/gen_3.1.gif
30 30 0.79% 29 0.05% /widgets/gen_32.1.gif

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 115 3.02% 10765 18.99% /faq.html
2 261 6.86% 7588 13.39% /images/Keratoconus Comparison medium.gif
3 413 10.86% 6823 12.04% /gpage3.html
4 322 8.46% 4758 8.39% /gpage1.html
5 244 6.41% 4552 8.03% /gpage2.html
6 320 8.41% 3971 7.01% /
7 142 3.73% 3072 5.42% /kcproducts.html
8 110 2.89% 1933 3.41% /Problems.html
9 98 2.58% 1541 2.72% /amazon.html
10 98 2.58% 1445 2.55% /gpage.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 320 8.41% 232 31.61% /
2 244 6.41% 123 16.76% /gpage2.html
3 413 10.86% 107 14.58% /gpage3.html
4 322 8.46% 73 9.95% /gpage1.html
5 142 3.73% 54 7.36% /kcproducts.html
6 115 3.02% 29 3.95% /faq.html
7 110 2.89% 24 3.27% /Problems.html
8 98 2.58% 17 2.32% /gpage.html
9 90 2.37% 16 2.18% /news.html
10 98 2.58% 14 1.91% /amazon.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 413 10.86% 168 22.95% /gpage3.html
2 320 8.41% 152 20.77% /
3 244 6.41% 117 15.98% /gpage2.html
4 90 2.37% 71 9.70% /news.html
5 142 3.73% 67 9.15% /kcproducts.html
6 115 3.02% 32 4.37% /faq.html
7 110 2.89% 28 3.83% /Problems.html
8 322 8.46% 17 2.32% /gpage1.html
9 98 2.58% 16 2.19% /gpage.html
10 99 2.60% 15 2.05% /about.html

Top 30 of 454 Total Sites
# Hits Files KBytes Visits Hostname
1 668 17.56% 668 19.61% 11290 19.92% 247 33.65% 15.bitdefender.com
2 112 2.94% 47 1.38% 407 0.72% 76 10.35% spider40.yandex.ru
3 95 2.50% 91 2.67% 2658 4.69% 32 4.36% crawl-66-249-71-216.googlebot.com
4 92 2.42% 32 0.94% 262 0.46% 1 0.14% mail.reliance-medical.com
5 88 2.31% 44 1.29% 427 0.75% 1 0.14% pool-74-105-146-99.nwrknj.fios.verizon.net
6 79 2.08% 71 2.08% 1376 2.43% 4 0.54% d45078.upc-d.chello.nl
7 61 1.60% 35 1.03% 369 0.65% 25 3.41% crawl-66-249-71-236.googlebot.com
8 55 1.45% 47 1.38% 790 1.39% 1 0.14% host-78-12-176-16.cust-adsl.tiscali.it
9 54 1.42% 46 1.35% 782 1.38% 1 0.14% 62-87-45-251.red-acceso.airtel.net
10 54 1.42% 46 1.35% 782 1.38% 1 0.14% 64.169.30.2
11 54 1.42% 46 1.35% 782 1.38% 1 0.14% 89.181.25.253
12 54 1.42% 46 1.35% 782 1.38% 1 0.14% dhcp-077-249-216-152.chello.nl
13 54 1.42% 46 1.35% 782 1.38% 1 0.14% dhcp-095-096-180-188.chello.nl
14 54 1.42% 46 1.35% 782 1.38% 1 0.14% f154091.upc-f.chello.nl
15 54 1.42% 47 1.38% 749 1.32% 1 0.14% host86-177-237-155.range86-177.btcentralplus.com
16 54 1.42% 46 1.35% 782 1.38% 1 0.14% ip4da8fe46.direct-adsl.nl
17 54 1.42% 46 1.35% 782 1.38% 1 0.14% lputeaux-156-14-20-178.w82-127.abo.wanadoo.fr
18 47 1.24% 46 1.35% 633 1.12% 12 1.63% b3090849.crawl.yahoo.net
19 42 1.10% 42 1.23% 287 0.51% 4 0.54% 65.208.151.117
20 39 1.03% 39 1.15% 151 0.27% 2 0.27% 65.208.151.114
21 37 0.97% 37 1.09% 391 0.69% 4 0.54% 65.208.151.113
22 36 0.95% 36 1.06% 868 1.53% 3 0.41% 84.123.20.97.dyn.user.ono.com
23 36 0.95% 36 1.06% 868 1.53% 3 0.41% dhcp-077-250-136-017.chello.nl
24 36 0.95% 36 1.06% 868 1.53% 3 0.41% dhcp-077-250-153-119.chello.nl
25 35 0.92% 35 1.03% 157 0.28% 2 0.27% 65.208.151.118
26 35 0.92% 35 1.03% 291 0.51% 11 1.50% crawl-9c.cuil.com
27 34 0.89% 30 0.88% 444 0.78% 1 0.14% e177218196.adsl.alicedsl.de
28 33 0.87% 33 0.97% 211 0.37% 1 0.14% 207-181-240-211.c3-0.lem-ubr1.chi-lem.il.cable.rcn.com
29 33 0.87% 33 0.97% 120 0.21% 3 0.41% 65.208.151.115
30 32 0.84% 32 0.94% 162 0.29% 3 0.41% 65.208.151.116

Top 10 of 454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 668 17.56% 668 19.61% 11290 19.92% 247 33.65% 15.bitdefender.com
2 95 2.50% 91 2.67% 2658 4.69% 32 4.36% crawl-66-249-71-216.googlebot.com
3 79 2.08% 71 2.08% 1376 2.43% 4 0.54% d45078.upc-d.chello.nl
4 36 0.95% 36 1.06% 868 1.53% 3 0.41% 84.123.20.97.dyn.user.ono.com
5 36 0.95% 36 1.06% 868 1.53% 3 0.41% dhcp-077-250-136-017.chello.nl
6 36 0.95% 36 1.06% 868 1.53% 3 0.41% dhcp-077-250-153-119.chello.nl
7 55 1.45% 47 1.38% 790 1.39% 1 0.14% host-78-12-176-16.cust-adsl.tiscali.it
8 54 1.42% 46 1.35% 782 1.38% 1 0.14% 64.169.30.2
9 54 1.42% 46 1.35% 782 1.38% 1 0.14% dhcp-077-249-216-152.chello.nl
10 54 1.42% 46 1.35% 782 1.38% 1 0.14% 62-87-45-251.red-acceso.airtel.net

Top 17 of 30 Total Referrers
# Hits Referrer
1 2756 72.45% - (Direct Request)
2 247 6.49% http://askville.amazon.com/eyes-lower-brightness-laptop-reading-things/AnswerViewer.do
3 13 0.34% http://search.yahoo.com/search
4 6 0.16% https://www.intl-alliance.com/store/index.php
5 5 0.13% http://www.bing.com/images/search
6 5 0.13% https://www.intl-alliance.com/store
7 3 0.08% http://images.search.yahoo.com/images/view
8 3 0.08% http://kcvision.org/kcresources.htm
9 2 0.05% http://us.yhs.search.yahoo.com/avg/search
10 2 0.05% http://www.google.com/search
11 1 0.03% http://74.125.47.132/search
12 1 0.03% http://best-dating-sites.datinginternetsites.com/
13 1 0.03% http://cheap-canadian-auto-insurance.directautoinsurance.info
14 1 0.03% http://nz.search.yahoo.com/search
15 1 0.03% http://www.bing.com/search
16 1 0.03% http://www.kcvision.org/kcresources.htm
17 1 0.03% http://www.vpn-privacy.org

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 10.53% goggles swimming with keratoconus
2 2 10.53% kc treatment
3 2 10.53% kcresources.com
4 2 10.53% keratoconus
5 1 5.26% corneal cross linking with riboflavin
6 1 5.26% corneal impressions definition
7 1 5.26% indication of intracorneal ring implants
8 1 5.26% intacts contact lenses
9 1 5.26% kc resources
10 1 5.26% keratoconus light filtering glasses
11 1 5.26% keratoconus vision simulator
12 1 5.26% purilens plus
13 1 5.26% rgp lenses for corneal transplant
14 1 5.26% specialized contacts for keratoconus
15 1 5.26% topographic characteristics keratoconos

Top 15 of 278 Total User Agents
# Hits User Agent
1 870 22.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 222 5.84% Java/1.6.0_17
3 180 4.73% Java/1.6.0_04
4 169 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
5 149 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 122 3.21% Java/1.4.1_04
7 114 3.00% Java/1.6.0_16
8 112 2.94% Yandex/1.01.001 (compatible; Win16; I)
9 108 2.84% Java/1.6.0_02
10 108 2.84% Java/1.6.0_18
11 92 2.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SIMBAR={889907B3-B8EA-488C-8F26-CC6252619681}; GTB6.3; .NET C
12 88 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
13 72 1.89% Java/1.6.0
14 71 1.87% Java/1.6.0_06
15 67 1.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for January 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 1468 38.59% 1311 38.49% 21308 37.59% Commercial (com)
2 768 20.19% 748 21.96% 9616 16.96% Unresolved/Unknown
3 496 13.04% 456 13.39% 9405 16.59% Netherlands
4 461 12.12% 372 10.92% 7253 12.80% Network (net)
5 127 3.34% 62 1.82% 552 0.97% Russian Federation
6 72 1.89% 72 2.11% 1736 3.06% Thailand
7 55 1.45% 47 1.38% 790 1.39% Italy
8 54 1.42% 46 1.35% 782 1.38% France
9 48 1.26% 48 1.41% 615 1.08% Non-Profit (org)
10 47 1.24% 43 1.26% 734 1.29% Germany
11 27 0.71% 25 0.73% 95 0.17% United States
12 26 0.68% 24 0.70% 391 0.69% Educational (edu)
13 24 0.63% 24 0.70% 111 0.20% Japan
14 24 0.63% 24 0.70% 579 1.02% Romania
15 17 0.45% 17 0.50% 418 0.74% Australia
16 13 0.34% 13 0.38% 319 0.56% Belgium
17 13 0.34% 13 0.38% 319 0.56% Greece
18 12 0.32% 12 0.35% 289 0.51% Moldova
19 6 0.16% 6 0.18% 162 0.29% Canada
20 6 0.16% 6 0.18% 153 0.27% India
21 6 0.16% 6 0.18% 178 0.31% United Kingdom
22 5 0.13% 5 0.15% 138 0.24% Malaysia
23 4 0.11% 4 0.12% 29 0.05% Seychelles
24 2 0.05% 2 0.06% 59 0.10% US Government (gov)
25 2 0.05% 2 0.06% 44 0.08% New Zealand
26 2 0.05% 2 0.06% 59 0.10% Portugal
27 2 0.05% 2 0.06% 59 0.10% Singapore
28 2 0.05% 2 0.06% 59 0.10% Taiwan
29 1 0.03% 1 0.03% 30 0.05% Generic TLD (info)
30 1 0.03% 1 0.03% 30 0.05% Austria


Generated by Webalizer Version 2.20