Usage Statistics for kcresources.com

Summary Period: February 2010
Generated 01-Mar-2010 03:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 10226
Total Files 8599
Total Pages 7471
Total Visits 912
Total KBytes 133910
Total Unique Sites 861
Total Unique URLs 481
Total Unique Referrers 90
Total Unique User Agents 446
. Avg Max
Hits per Hour 15 432
Hits per Day 365 749
Files per Day 307 658
Pages per Day 266 615
Sites per Day 30 96
Visits per Day 32 67
KBytes per Day 4783 10995
Hits by Response Code
Code 200 - OK 84.09% 8599
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 6.06% 620
Code 304 - Not Modified 3.42% 350
Code 404 - Not Found 6.39% 653

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 355 3.47% 311 3.62% 289 3.87% 28 3.07% 30 3.48% 4661 3.48%
2 278 2.72% 252 2.93% 205 2.74% 21 2.30% 24 2.79% 4321 3.23%
3 276 2.70% 256 2.98% 221 2.96% 21 2.30% 25 2.90% 6168 4.61%
4 275 2.69% 239 2.78% 229 3.07% 20 2.19% 27 3.14% 3650 2.73%
5 749 7.32% 658 7.65% 615 8.23% 46 5.04% 37 4.30% 10995 8.21%
6 661 6.46% 619 7.20% 355 4.75% 29 3.18% 28 3.25% 8123 6.07%
7 239 2.34% 205 2.38% 208 2.78% 27 2.96% 29 3.37% 3436 2.57%
8 316 3.09% 269 3.13% 285 3.81% 18 1.97% 33 3.83% 4623 3.45%
9 193 1.89% 163 1.90% 146 1.95% 29 3.18% 25 2.90% 2180 1.63%
10 342 3.34% 290 3.37% 296 3.96% 32 3.51% 42 4.88% 5238 3.91%
11 222 2.17% 194 2.26% 150 2.01% 35 3.84% 34 3.95% 2983 2.23%
12 213 2.08% 190 2.21% 184 2.46% 38 4.17% 23 2.67% 3609 2.70%
13 283 2.77% 239 2.78% 248 3.32% 34 3.73% 28 3.25% 3921 2.93%
14 212 2.07% 180 2.09% 184 2.46% 26 2.85% 24 2.79% 3013 2.25%
15 323 3.16% 285 3.31% 227 3.04% 35 3.84% 61 7.08% 4406 3.29%
16 449 4.39% 393 4.57% 400 5.35% 35 3.84% 35 4.07% 7291 5.44%
17 335 3.28% 289 3.36% 252 3.37% 32 3.51% 36 4.18% 4330 3.23%
18 449 4.39% 404 4.70% 413 5.53% 32 3.51% 30 3.48% 6787 5.07%
19 302 2.95% 265 3.08% 277 3.71% 37 4.06% 21 2.44% 4912 3.67%
20 344 3.36% 307 3.57% 278 3.72% 30 3.29% 27 3.14% 4438 3.31%
21 303 2.96% 265 3.08% 274 3.67% 37 4.06% 36 4.18% 4569 3.41%
22 423 4.14% 330 3.84% 181 2.42% 23 2.52% 93 10.80% 3547 2.65%
23 393 3.84% 311 3.62% 138 1.85% 29 3.18% 89 10.34% 2722 2.03%
24 596 5.83% 359 4.17% 244 3.27% 41 4.50% 96 11.15% 4301 3.21%
25 324 3.17% 249 2.90% 203 2.72% 45 4.93% 54 6.27% 3093 2.31%
26 604 5.91% 488 5.68% 398 5.33% 67 7.35% 67 7.78% 7839 5.85%
27 246 2.41% 157 1.83% 168 2.25% 31 3.40% 60 6.97% 2786 2.08%
28 521 5.09% 432 5.02% 403 5.39% 34 3.73% 50 5.81% 5968 4.46%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 273 2.67% 8 233 2.71% 7 209 2.80% 139 3903 2.91%
1 25 715 6.99% 22 635 7.38% 17 484 6.48% 325 9095 6.79%
2 27 777 7.60% 25 706 8.21% 17 491 6.57% 385 10773 8.05%
3 16 461 4.51% 14 392 4.56% 13 369 4.94% 215 6022 4.50%
4 11 316 3.09% 9 258 3.00% 9 259 3.47% 143 4015 3.00%
5 12 356 3.48% 10 298 3.47% 10 304 4.07% 169 4738 3.54%
6 9 276 2.70% 8 224 2.60% 7 214 2.86% 152 4246 3.17%
7 7 208 2.03% 6 180 2.09% 5 151 2.02% 82 2306 1.72%
8 12 344 3.36% 9 264 3.07% 10 287 3.84% 203 5693 4.25%
9 16 456 4.46% 13 382 4.44% 12 356 4.77% 210 5887 4.40%
10 11 330 3.23% 9 255 2.97% 6 181 2.42% 128 3571 2.67%
11 14 419 4.10% 12 351 4.08% 12 352 4.71% 189 5305 3.96%
12 16 467 4.57% 15 423 4.92% 12 363 4.86% 241 6755 5.04%
13 9 265 2.59% 8 228 2.65% 5 167 2.24% 180 5037 3.76%
14 14 404 3.95% 12 346 4.02% 10 302 4.04% 181 5061 3.78%
15 18 530 5.18% 11 317 3.69% 9 277 3.71% 166 4652 3.47%
16 18 529 5.17% 16 461 5.36% 14 419 5.61% 292 8167 6.10%
17 15 425 4.16% 12 357 4.15% 9 277 3.71% 159 4440 3.32%
18 15 428 4.19% 13 372 4.33% 10 297 3.98% 162 4533 3.39%
19 15 434 4.24% 13 372 4.33% 12 348 4.66% 208 5821 4.35%
20 9 273 2.67% 8 228 2.65% 5 159 2.13% 103 2898 2.16%
21 25 710 6.94% 21 602 7.00% 23 649 8.69% 363 10166 7.59%
22 17 483 4.72% 15 432 5.02% 8 247 3.31% 198 5534 4.13%
23 12 347 3.39% 10 283 3.29% 11 309 4.14% 189 5294 3.95%

Top 30 of 481 Total URLs
# Hits KBytes URL
1 496 4.85% 2418 1.81% /
2 359 3.51% 23 0.02% /robots.txt
3 304 2.97% 5681 4.24% /gpage2.html
4 302 2.95% 8735 6.52% /images/Keratoconus Comparison medium.gif
5 301 2.94% 4993 3.73% /gpage3.html
6 266 2.60% 6766 5.05% /kcproducts.html
7 245 2.40% 23929 17.87% /faq.html
8 244 2.39% 4467 3.34% /Problems.html
9 244 2.39% 3688 2.75% /gpage.html
10 237 2.32% 3457 2.58% /gpage1.html
11 234 2.29% 3017 2.25% /about.html
12 232 2.27% 508 0.38% /google33830e07e73c08ba.html
13 231 2.26% 3888 2.90% /amazon.html
14 231 2.26% 4766 3.56% /gpage4.html
15 230 2.25% 4241 3.17% /catalog.0.html
16 230 2.25% 1699 1.27% /custom.html
17 230 2.25% 3024 2.26% /gpage5.html
18 178 1.74% 115 0.09% /define/
19 175 1.71% 1468 1.10% /widgets/
20 174 1.70% 555 0.41% /images/
21 171 1.67% 129 0.10% /awstats/
22 171 1.67% 2481 1.85% /login.html
23 165 1.61% 2407 1.80% /cp/
24 139 1.36% 2006 1.50% /links.html
25 130 1.27% 1883 1.41% /treatment.html
26 128 1.25% 1150 0.86% /paragraph11.html
27 128 1.25% 1245 0.93% /webalizer/
28 127 1.24% 1497 1.12% /news.html
29 127 1.24% 1139 0.85% /paragraph7.html
30 127 1.24% 1138 0.85% /paragraph8.html

Top 10 of 481 Total URLs By KBytes
# Hits KBytes URL
1 245 2.40% 23929 17.87% /faq.html
2 302 2.95% 8735 6.52% /images/Keratoconus Comparison medium.gif
3 266 2.60% 6766 5.05% /kcproducts.html
4 304 2.97% 5681 4.24% /gpage2.html
5 301 2.94% 4993 3.73% /gpage3.html
6 231 2.26% 4766 3.56% /gpage4.html
7 244 2.39% 4467 3.34% /Problems.html
8 230 2.25% 4241 3.17% /catalog.0.html
9 231 2.26% 3888 2.90% /amazon.html
10 244 2.39% 3688 2.75% /gpage.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 496 4.85% 263 30.13% /
2 301 2.94% 83 9.51% /gpage3.html
3 304 2.97% 81 9.28% /gpage2.html
4 266 2.60% 45 5.15% /kcproducts.html
5 171 1.67% 44 5.04% /login.html
6 165 1.61% 35 4.01% /cp/
7 244 2.39% 23 2.63% /gpage.html
8 171 1.67% 21 2.41% /awstats/
9 245 2.40% 20 2.29% /faq.html
10 174 1.70% 17 1.95% /images/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 496 4.85% 153 17.55% /
2 266 2.60% 134 15.37% /kcproducts.html
3 304 2.97% 82 9.40% /gpage2.html
4 301 2.94% 76 8.72% /gpage3.html
5 171 1.67% 45 5.16% /login.html
6 165 1.61% 33 3.78% /cp/
7 171 1.67% 21 2.41% /awstats/
8 174 1.70% 20 2.29% /images/
9 178 1.74% 19 2.18% /define/
10 245 2.40% 19 2.18% /faq.html

Top 30 of 861 Total Sites
# Hits Files KBytes Visits Hostname
1 274 2.68% 272 3.16% 5993 4.48% 102 11.18% b3091249.crawl.yahoo.net
2 270 2.64% 230 2.67% 3911 2.92% 5 0.55% g152117.upc-g.chello.nl
3 233 2.28% 78 0.91% 496 0.37% 1 0.11% c-24-16-76-220.hsd1.wa.comcast.net
4 216 2.11% 184 2.14% 3129 2.34% 4 0.44% dhcp-077-248-024-065.chello.nl
5 213 2.08% 204 2.37% 3658 2.73% 1 0.11% 38.100.8.50
6 167 1.63% 72 0.84% 493 0.37% 115 12.61% spider40.yandex.ru
7 162 1.58% 138 1.60% 2347 1.75% 3 0.33% 5357d722.cable.casema.nl
8 162 1.58% 138 1.60% 2347 1.75% 3 0.33% 84.123.20.97.dyn.user.ono.com
9 162 1.58% 138 1.60% 2347 1.75% 3 0.33% dhcp-077-250-153-119.chello.nl
10 162 1.58% 138 1.60% 2347 1.75% 3 0.33% dhcp-095-096-180-188.chello.nl
11 137 1.34% 137 1.59% 2488 1.86% 134 14.69% 15.bitdefender.com
12 135 1.32% 131 1.52% 2528 1.89% 3 0.33% 65.208.151.119
13 118 1.15% 114 1.33% 1370 1.02% 3 0.33% 65.208.151.116
14 116 1.13% 112 1.30% 1284 0.96% 3 0.33% 65.208.151.115
15 114 1.11% 109 1.27% 842 0.63% 3 0.33% 65.208.151.114
16 111 1.09% 102 1.19% 2823 2.11% 1 0.11% wsip-98-189-159-153.oc.oc.cox.net
17 110 1.08% 106 1.23% 1634 1.22% 3 0.33% 65.208.151.118
18 110 1.08% 53 0.62% 487 0.36% 48 5.26% crawl-66-249-71-216.googlebot.com
19 108 1.06% 92 1.07% 1565 1.17% 2 0.22% 454a21a3.cst.lightpath.net
20 108 1.06% 92 1.07% 1564 1.17% 2 0.22% 62-87-51-167.red-acceso.airtel.net
21 108 1.06% 92 1.07% 1565 1.17% 2 0.22% e5.c3.85ae.static.theplanet.com
22 108 1.06% 92 1.07% 1565 1.17% 2 0.22% ip163-249-210-87.adsl2.static.versatel.nl
23 108 1.06% 92 1.07% 1565 1.17% 2 0.22% ip82-139-69-10.lijbrandt.net
24 108 1.06% 92 1.07% 1565 1.17% 2 0.22% ip9-8-210-87.adsl2.static.versatel.nl
25 108 1.06% 94 1.09% 1588 1.19% 2 0.22% ipd50acc05.speed.planet.nl
26 105 1.03% 101 1.17% 784 0.59% 3 0.33% 65.208.151.113
27 101 0.99% 97 1.13% 1046 0.78% 3 0.33% 65.208.151.112
28 99 0.97% 92 1.07% 1602 1.20% 3 0.33% 65.208.151.117
29 83 0.81% 80 0.93% 210 0.16% 11 1.21% crawl-66-249-71-154.googlebot.com
30 76 0.74% 68 0.79% 969 0.72% 2 0.22% 81.202.207.220.dyn.user.ono.com

Top 10 of 861 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 274 2.68% 272 3.16% 5993 4.48% 102 11.18% b3091249.crawl.yahoo.net
2 270 2.64% 230 2.67% 3911 2.92% 5 0.55% g152117.upc-g.chello.nl
3 213 2.08% 204 2.37% 3658 2.73% 1 0.11% 38.100.8.50
4 216 2.11% 184 2.14% 3129 2.34% 4 0.44% dhcp-077-248-024-065.chello.nl
5 111 1.09% 102 1.19% 2823 2.11% 1 0.11% wsip-98-189-159-153.oc.oc.cox.net
6 135 1.32% 131 1.52% 2528 1.89% 3 0.33% 65.208.151.119
7 137 1.34% 137 1.59% 2488 1.86% 134 14.69% 15.bitdefender.com
8 162 1.58% 138 1.60% 2347 1.75% 3 0.33% 5357d722.cable.casema.nl
9 162 1.58% 138 1.60% 2347 1.75% 3 0.33% dhcp-095-096-180-188.chello.nl
10 162 1.58% 138 1.60% 2347 1.75% 3 0.33% dhcp-077-250-153-119.chello.nl

Top 30 of 90 Total Referrers
# Hits Referrer
1 8100 79.21% - (Direct Request)
2 277 2.71% http://askville.amazon.com/eyes-lower-brightness-laptop-reading-things/AnswerViewer.do
3 21 0.21% http://kcvision.org/frameset4.htm
4 21 0.21% http://www.yandex.ru/yandsearch
5 14 0.14% http://kcvision.org/kcresources.htm
6 11 0.11% http://www.google.com/search
7 10 0.10% http://www.bing.com/images/search
8 5 0.05% http://escorter.info
9 5 0.05% http://images.search.yahoo.com/images/view
10 5 0.05% http://signx.info
11 5 0.05% http://skylta.com
12 4 0.04% http://byme.se
13 4 0.04% http://www.google.com
14 2 0.02% chris_brown_sex_tape_watch_@www.bit.ly/dtHBn5
15 2 0.02% http://74.125.155.132/search
16 2 0.02% http://creampiegangbangs.info
17 2 0.02% http://kcvision.org/
18 2 0.02% http://search.yahoo.com/search
19 2 0.02% http://www.carpetcleaningsys.com
20 1 0.01% /interstitial
21 1 0.01% chris_brown_sex_tape_pics_@www.bit.ly/dtHBn5
22 1 0.01% chris_brown_sex_tape_video_@www.bit.ly/dtHBn5
23 1 0.01% chris_brown_sex_tape_with_rihanna_@www.bit.ly/dtHBn5
24 1 0.01% http://209.85.129.132/search
25 1 0.01% http://askville.amazon.com/eyes-lower-brightness-laptop-reading-things-case/AnswerDetails.do
26 1 0.01% http://boatcovercoupons.com/
27 1 0.01% http://boatstoragecovers.blogspot.com/
28 1 0.01% http://carpetcleaninginencinitas.com
29 1 0.01% http://drspinello.com/gpage.html
30 1 0.01% http://go4x4.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% keratoconus
2 1 9.09% 192.165 1
3 1 9.09% 59.167.244.218
4 1 9.09% contacts
5 1 9.09% immunohistochemistry in keratoconus
6 1 9.09% kc resources
7 1 9.09% linkdomain:discountcontactlenses.com/-site:discountcontactlenses.com/
8 1 9.09% www.kcresources.com
9 1 9.09% компьютеров
10 1 9.09% тройка

Top 15 of 446 Total User Agents
# Hits User Agent
1 1147 11.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1094 10.70% Java/1.6.0_17
3 702 6.86% Java/1.6.0_18
4 594 5.81% Java/1.4.1_04
5 463 4.53% Java/1.6.0_16
6 461 4.51% Java/1.6.0_04
7 380 3.72% Googlebot-Image/1.0
8 316 3.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 273 2.67% Java/1.6.0_15
10 270 2.64% Java/1.6.0
11 270 2.64% Java/1.6.0_12
12 270 2.64% Java/1.6.0_14
13 236 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; .NET CLR 1.1.4322)
14 228 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 216 2.11% Java/1.6.0_07

Usage by Country for February 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 2786 27.24% 2504 29.12% 38822 28.99% Unresolved/Unknown
2 2189 21.41% 1868 21.72% 31821 23.76% Netherlands
3 2180 21.32% 1774 20.63% 32482 24.26% Network (net)
4 1809 17.69% 1586 18.44% 18181 13.58% Commercial (com)
5 291 2.85% 196 2.28% 1354 1.01% Russian Federation
6 162 1.58% 138 1.60% 2347 1.75% Thailand
7 125 1.22% 50 0.58% 624 0.47% Japan
8 118 1.15% 90 1.05% 1586 1.18% Greece
9 111 1.09% 94 1.09% 1571 1.17% Italy
10 92 0.90% 82 0.95% 1087 0.81% Canada
11 73 0.71% 0 0.00% 262 0.20% Argentina
12 64 0.63% 53 0.62% 893 0.67% Germany
13 55 0.54% 46 0.53% 786 0.59% Finland
14 31 0.30% 29 0.34% 255 0.19% India
15 22 0.22% 22 0.26% 65 0.05% United States
16 17 0.17% 16 0.19% 353 0.26% Non-Profit (org)
17 14 0.14% 14 0.16% 291 0.22% Educational (edu)
18 9 0.09% 3 0.03% 111 0.08% New Zealand
19 7 0.07% 1 0.01% 51 0.04% France
20 6 0.06% 0 0.00% 22 0.02% Brazil
21 6 0.06% 6 0.07% 15 0.01% Seychelles
22 6 0.06% 5 0.06% 151 0.11% United Kingdom
23 5 0.05% 1 0.01% 44 0.03% Switzerland
24 5 0.05% 0 0.00% 18 0.01% Denmark
25 4 0.04% 2 0.02% 67 0.05% Australia
26 4 0.04% 3 0.03% 89 0.07% Singapore
27 3 0.03% 3 0.03% 89 0.07% US Government (gov)
28 3 0.03% 3 0.03% 35 0.03% China
29 3 0.03% 2 0.02% 63 0.05% Estonia
30 3 0.03% 0 0.00% 11 0.01% Mexico


Generated by Webalizer Version 2.20